<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InetDaemon &#187; Social</title>
	<atom:link href="http://www.inetdaemon.com/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inetdaemon.com</link>
	<description>End the dead-end job. Train today for an IT Career!</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Looks like the Twitter Tools Plugin is broken</title>
		<link>http://www.inetdaemon.com/wordpress/looks-like-the-twitter-tools-p/</link>
		<comments>http://www.inetdaemon.com/wordpress/looks-like-the-twitter-tools-p/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:33:31 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/news/looks-like-the-twitter-tools-p/</guid>
		<description><![CDATA[Looks like the Twitter Tools plugin is broken. Need to find another alternative. Suggestions?]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/wordpress/looks-like-the-twitter-tools-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-wide SPAM levels drop 1/3 &#8211; Is Rustock Really Dead?</title>
		<link>http://www.inetdaemon.com/social/tweet/world-wide-spam-levels-drop-13-is-rustock-really-dead/</link>
		<comments>http://www.inetdaemon.com/social/tweet/world-wide-spam-levels-drop-13-is-rustock-really-dead/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:23:32 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Endpoint Security]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Malware Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SPAMs and Scams]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1603</guid>
		<description><![CDATA[Symantec estimates that 1/3 of all SPAM was stopped when Microsoft (with the assistance of the U.S. Marshals and a court order) took steps to shut down the Rustock botnet.  Other botnets (Bagle, Festi, Cutwail, Lethic, Grum, Xarvester and others) are stepping into the void left by Rustock.  Whether Rustock will remain 'dead', is unclear as the Rustock programmers and Rustock ringleaders are still unidentified and still at large. ]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/social/tweet/world-wide-spam-levels-drop-13-is-rustock-really-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Distributed SSH Brute Force Attacks</title>
		<link>http://www.inetdaemon.com/social/tweet/latest-distributed-ssh-brute-force-attacks/</link>
		<comments>http://www.inetdaemon.com/social/tweet/latest-distributed-ssh-brute-force-attacks/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:02:51 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1306</guid>
		<description><![CDATA[SSH (Secure SHell) is a common tool for setting up a &#8220;VPN tunnel&#8221; using port forwarding, or secure remote access to the command line; thus it is not uncommon for servers providing SSH connections to be directly accessible from the Internet. Hackers are constantly testing defenses looking for configurations that missed something important and therefore [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/social/tweet/latest-distributed-ssh-brute-force-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Big Internet Crunch&#8221; or &#8220;out of IP addresses, again&#8221;</title>
		<link>http://www.inetdaemon.com/social/tweet/the-big-internet-crunch-or-out-of-ip-addresses-again/</link>
		<comments>http://www.inetdaemon.com/social/tweet/the-big-internet-crunch-or-out-of-ip-addresses-again/#comments</comments>
		<pubDate>Sat, 29 May 2010 06:16:30 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1272</guid>
		<description><![CDATA[Will the Internet crash in 2012? Matt Ford posted a story yesterday to CNN about the Internet running out of IP addresses and that there will be no new IP addresses for anyone to use after 2012, or as soon as September 2011.  This story is reported as if it is &#8216;new&#8217; news, but this [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/social/tweet/the-big-internet-crunch-or-out-of-ip-addresses-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Mobile Web Use at InetDaemon.Com</title>
		<link>http://www.inetdaemon.com/technology/mobile-computing-posts/tracking-mobile-web-use-at-inetdaemon/</link>
		<comments>http://www.inetdaemon.com/technology/mobile-computing-posts/tracking-mobile-web-use-at-inetdaemon/#comments</comments>
		<pubDate>Sun, 16 May 2010 10:00:13 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Symbian OS]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1134</guid>
		<description><![CDATA[I decided to take a look at the statistics for InetDaemon.Com with an eye towards looking for mobile users to see if access to my site corresponded to trends I saw elsewhere.  I have a tool called AWSTATS installed which logs the basic TCP and HTTP transaction information for all accesses to the website.  This provides me [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/technology/mobile-computing-posts/tracking-mobile-web-use-at-inetdaemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Use Doubled in 2009</title>
		<link>http://www.inetdaemon.com/technology/mobile-computing-posts/mobile-web-use-double-in-2009/</link>
		<comments>http://www.inetdaemon.com/technology/mobile-computing-posts/mobile-web-use-double-in-2009/#comments</comments>
		<pubDate>Sat, 15 May 2010 12:18:12 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1131</guid>
		<description><![CDATA[Mobile phone use is exploding all over the planet. Mobile access to the web in North America was up more than 148% in 2009, according to Quantcast.  Asian and South American countries still lag behind but are growing. More than 50% of the mobile web users are on iPhones, according to Quantcast. According to comScore, mobile access to [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/technology/mobile-computing-posts/mobile-web-use-double-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Level Domains</title>
		<link>http://www.inetdaemon.com/social/tweet/top-level-domains/</link>
		<comments>http://www.inetdaemon.com/social/tweet/top-level-domains/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:37:46 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1111</guid>
		<description><![CDATA[How can you tell when an e-mail address isn&#8217;t correctly constructed or formatted?  What about a website address or URL?   Part of recognizing bad addresses and knowing how to address an e-mail correctly is understanding and knowing what the top level domains are, and how domain names are structured. WHAT ARE TOP LEVEL DOMAINS? A [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/social/tweet/top-level-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Facebook Password Notice</title>
		<link>http://www.inetdaemon.com/social/facebook/fake-facebook-password-notice/</link>
		<comments>http://www.inetdaemon.com/social/facebook/fake-facebook-password-notice/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:07:43 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Malware Alerts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1102</guid>
		<description><![CDATA[Received an e-mail today from hackers trying to trick me into opening a file attached to the e-mail. The file was, of course, malware.  Below is a copy of the fake Facebook e-mail. These e-mails have been circulating since January 2010. Hey &#60;username&#62;, Because of the measures taken to provide safety to our clients, your [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/social/facebook/fake-facebook-password-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Internet Security Suites of 2010</title>
		<link>http://www.inetdaemon.com/social/tweet/top-10-internet-security-suites-of-2010/</link>
		<comments>http://www.inetdaemon.com/social/tweet/top-10-internet-security-suites-of-2010/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:38:46 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Endpoint Security]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1092</guid>
		<description><![CDATA[Even if you are a computer expert, you need to protect your computer against viruses, worms and other malware to protect your data and financial security.  Anti-virus isn&#8217;t enough any more, you need what is called an Internet Security Suite to even the odds and protect yourself and your computer.   PC World did a [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/social/tweet/top-10-internet-security-suites-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring a WordPress Database</title>
		<link>http://www.inetdaemon.com/wordpress/restoring-a-wordpress-database/</link>
		<comments>http://www.inetdaemon.com/wordpress/restoring-a-wordpress-database/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:32:26 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1056</guid>
		<description><![CDATA[Friday, the InetDaemon.Com website crashed.  HTTP 500 errors all over the place and no WordPress, just blank error pages. Oh, NO! What do I do!?! If you don&#8217;t know already, HTTP errors in the 500 range indicate a server-side problem, usually in the CGI, middleware or database back end. This meant that things had gone [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/wordpress/restoring-a-wordpress-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

