<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InetDaemon &#187; Technology</title>
	<atom:link href="http://www.inetdaemon.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inetdaemon.com</link>
	<description>Real Training for Internet Professionals</description>
	<lastBuildDate>Sun, 18 Jul 2010 05:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wireless Mouse with 3-year battery life</title>
		<link>http://www.inetdaemon.com/2010/07/18/technology/wireless-mouse-with-3-year-battery-life/</link>
		<comments>http://www.inetdaemon.com/2010/07/18/technology/wireless-mouse-with-3-year-battery-life/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:34:10 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1325</guid>
		<description><![CDATA[I have a wireless computer mouse I purchased some years ago, a Logitech MX 700. The rechargeable batteries for the mouse are nearing the end of their lifespan&#8211;they won&#8217;t hold a charge for more than a few days.  Worse, the blinking red dead-battery indicator on the top of my mouse blinks constantly, which is annoying. [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/2010/07/18/technology/wireless-mouse-with-3-year-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Distributed SSH Brute Force Attacks</title>
		<link>http://www.inetdaemon.com/2010/06/19/social/posted-to-twitter/latest-distributed-ssh-brute-force-attacks/</link>
		<comments>http://www.inetdaemon.com/2010/06/19/social/posted-to-twitter/latest-distributed-ssh-brute-force-attacks/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:02:51 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Posted to Facebook]]></category>
		<category><![CDATA[Posted to Twitter]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1306</guid>
		<description><![CDATA[SSH (Secure SHell) is a common tool for setting up a &#8220;VPN tunnel&#8221; using port forwarding, or secure remote access to the command line; thus it is not uncommon for servers providing SSH connections to be directly accessible from the Internet. Hackers are constantly testing defenses looking for configurations that missed something important and therefore [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/2010/06/19/social/posted-to-twitter/latest-distributed-ssh-brute-force-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Oracle/Sun Java Vulnerabilities Announced</title>
		<link>http://www.inetdaemon.com/2010/06/18/technology/nine-oraclesun-java-vulnerabilities-announced/</link>
		<comments>http://www.inetdaemon.com/2010/06/18/technology/nine-oraclesun-java-vulnerabilities-announced/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:00:44 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1302</guid>
		<description><![CDATA[Nine new vulnerabilities in Oracle Java announced today.  Nicely summarized details are at the SecurityFocus website.  Oracle Java SE and Java for Business &#8216;XNewPtr()&#8217; Remote Code Execution Vulnerability 2010-06-18 http://www.securityfocus.com/bid/39083 Oracle Java SE and Java for Business CVE-2010-0848 Remote Java 2D Vulnerability 2010-06-18 http://www.securityfocus.com/bid/39078 Oracle Java SE and Java for Business Sound Component MIDI Stream [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/2010/06/18/technology/nine-oraclesun-java-vulnerabilities-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Life for the Cisco Security Agent</title>
		<link>http://www.inetdaemon.com/2010/06/18/technology/end-of-life-for-the-cisco-security-agent/</link>
		<comments>http://www.inetdaemon.com/2010/06/18/technology/end-of-life-for-the-cisco-security-agent/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:51:58 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1300</guid>
		<description><![CDATA[Cisco Security Agent is being retired. End of Life:  June 11, 2010 End of Sale:  December 10, 2010 SEE: EoS EoL for the Cisco Security Agent  [Cisco Security Agent] &#8211; Cisco Systems.]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/2010/06/18/technology/end-of-life-for-the-cisco-security-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Big Internet Crunch&#8221; or &#8220;out of IP addresses, again&#8221;</title>
		<link>http://www.inetdaemon.com/2010/05/29/social/posted-to-twitter/the-big-internet-crunch-or-out-of-ip-addresses-again/</link>
		<comments>http://www.inetdaemon.com/2010/05/29/social/posted-to-twitter/the-big-internet-crunch-or-out-of-ip-addresses-again/#comments</comments>
		<pubDate>Sat, 29 May 2010 06:16:30 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Posted to Facebook]]></category>
		<category><![CDATA[Posted to Twitter]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1272</guid>
		<description><![CDATA[Will the Internet crash in 2012? Matt Ford posted a story yesterday to CNN about the Internet running out of IP addresses and that there will be no new IP addresses for anyone to use after 2012, or as soon as September 2011.  This story is reported as if it is &#8216;new&#8217; news, but this [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/2010/05/29/social/posted-to-twitter/the-big-internet-crunch-or-out-of-ip-addresses-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest USB Flash Drive &#8211; 256GB</title>
		<link>http://www.inetdaemon.com/2010/05/22/technology/largest-usb-flash-drive-256gb/</link>
		<comments>http://www.inetdaemon.com/2010/05/22/technology/largest-usb-flash-drive-256gb/#comments</comments>
		<pubDate>Sat, 22 May 2010 04:06:14 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[jumpdrive]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[usb drive]]></category>
		<category><![CDATA[usb flash drive]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1251</guid>
		<description><![CDATA[I was curious just how big the biggest, largest USB flash drive available would be. This is one of those fun sorts of searches that tells you how far technology has advanced. So far, looks like Kingston&#8217;s 256GB USB flash drive is as large as it gets, for the time being. The Kingston DataTraveler 310 is a USB [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/2010/05/22/technology/largest-usb-flash-drive-256gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Mobile Web Use at InetDaemon.Com</title>
		<link>http://www.inetdaemon.com/2010/05/16/technology/mobile-computing-posts/tracking-mobile-web-use-at-inetdaemon/</link>
		<comments>http://www.inetdaemon.com/2010/05/16/technology/mobile-computing-posts/tracking-mobile-web-use-at-inetdaemon/#comments</comments>
		<pubDate>Sun, 16 May 2010 10:00:13 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Posted to Facebook]]></category>
		<category><![CDATA[Posted to Twitter]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Symbian OS]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1134</guid>
		<description><![CDATA[I decided to take a look at the statistics for InetDaemon.Com with an eye towards looking for mobile users to see if access to my site corresponded to trends I saw elsewhere.  I have a tool called AWSTATS installed which logs the basic TCP and HTTP transaction information for all accesses to the website.  This provides me [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/2010/05/16/technology/mobile-computing-posts/tracking-mobile-web-use-at-inetdaemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Use Doubled in 2009</title>
		<link>http://www.inetdaemon.com/2010/05/15/technology/mobile-computing-posts/mobile-web-use-double-in-2009/</link>
		<comments>http://www.inetdaemon.com/2010/05/15/technology/mobile-computing-posts/mobile-web-use-double-in-2009/#comments</comments>
		<pubDate>Sat, 15 May 2010 12:18:12 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Posted to Facebook]]></category>
		<category><![CDATA[Posted to Twitter]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1131</guid>
		<description><![CDATA[Mobile phone use is exploding all over the planet. Mobile access to the web in North America was up more than 148% in 2009, according to Quantcast.  Asian and South American countries still lag behind but are growing. More than 50% of the mobile web users are on iPhones, according to Quantcast. According to comScore, mobile access to [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/2010/05/15/technology/mobile-computing-posts/mobile-web-use-double-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Level Domains</title>
		<link>http://www.inetdaemon.com/2010/04/21/social/posted-to-twitter/top-level-domains/</link>
		<comments>http://www.inetdaemon.com/2010/04/21/social/posted-to-twitter/top-level-domains/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:37:46 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Posted to Facebook]]></category>
		<category><![CDATA[Posted to Twitter]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1111</guid>
		<description><![CDATA[How can you tell when an e-mail address isn&#8217;t correctly constructed or formatted?  What about a website address or URL?   Part of recognizing bad addresses and knowing how to address an e-mail correctly is understanding and knowing what the top level domains are, and how domain names are structured. WHAT ARE TOP LEVEL DOMAINS? A [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/2010/04/21/social/posted-to-twitter/top-level-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Facebook Password Notice</title>
		<link>http://www.inetdaemon.com/2010/04/12/social/posted-to-facebook/fake-facebook-password-notice/</link>
		<comments>http://www.inetdaemon.com/2010/04/12/social/posted-to-facebook/fake-facebook-password-notice/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:07:43 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Malware Alerts]]></category>
		<category><![CDATA[Posted to Facebook]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=1102</guid>
		<description><![CDATA[Received an e-mail today from hackers trying to trick me into opening a file attached to the e-mail. The file was, of course, malware.  Below is a copy of the fake Facebook e-mail. These e-mails have been circulating since January 2010. Hey &#60;username&#62;, Because of the measures taken to provide safety to our clients, your [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/2010/04/12/social/posted-to-facebook/fake-facebook-password-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 1883/1889 queries in 0.581 seconds using disk

Served from: www.inetdaemon.com @ 2010-07-30 06:50:28 -->