<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InetDaemon&#039;s IT Tutorials</title>
	<atom:link href="http://www.inetdaemon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inetdaemon.com</link>
	<description>Free Online IT Tutorials and Training</description>
	<lastBuildDate>Sun, 19 May 2013 00:46:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Bandwidth-Latency Myth</title>
		<link>http://www.inetdaemon.com/q-and-a/the-bandwidth-latency-myth/</link>
		<comments>http://www.inetdaemon.com/q-and-a/the-bandwidth-latency-myth/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:00:52 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[network performance]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=2309</guid>
		<description><![CDATA[This question was cobbled together from several common e-mails this week. Hey, Inetdaemon,  Doesn&#8217;t bandwidth solve all network problems with [Skype, Facetime, Vonage, NetFlix, Hulu, YouTube, World of Warcraft (WoW)...], and push my frame rates through the roof in [choose any FPS/MMORPG]? Answer:  Not so! Engineers use a measurement called &#8220;latency&#8221; to measure delay between [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/q-and-a/the-bandwidth-latency-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t I Buy a 1600&#215;1200 Monitor Any More?</title>
		<link>http://www.inetdaemon.com/q-and-a/why-cant-i-buy-1600x1200-monitor/</link>
		<comments>http://www.inetdaemon.com/q-and-a/why-cant-i-buy-1600x1200-monitor/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:18:09 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=2297</guid>
		<description><![CDATA[Why can&#8217;t I buy a basic 4:3 1600&#215;1200 LCD monitor any more for less than $380? A 1080 monitor is &#8220;missing&#8221; 120 pixels of vertical resolution.  In practical terms, this means you spend a LOT more time scrolling up and down when you browse the web, write a Microsoft Word document, edit your latest eBook, [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/q-and-a/why-cant-i-buy-1600x1200-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials Updated March 2013</title>
		<link>http://www.inetdaemon.com/technology/tutorials-updated-march-2013/</link>
		<comments>http://www.inetdaemon.com/technology/tutorials-updated-march-2013/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:00:58 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=2278</guid>
		<description><![CDATA[I have updated and expanded the following tutorials: CCNA / Internet Tutorial:  What is an IP Network ? CCNA / Internet Tutorial:  IP Broadcast Addresses Telecom Tutorials:  International Telephone Exchange Listings]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/technology/tutorials-updated-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTTP: is it Transfer or Transport?</title>
		<link>http://www.inetdaemon.com/technology/http-is-it-transfer-or-transport/</link>
		<comments>http://www.inetdaemon.com/technology/http-is-it-transfer-or-transport/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:00:30 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=2281</guid>
		<description><![CDATA[Dear InetDaemon, Web Technologies by Jeffery Jackson says HTTP stands for Hypertext Transport Protocol, but your site says it is HyperText Transfer Protocol.  Which is it? Thanks! When you get conflicting information regarding Internet protocols, you can always refer to the RFC and the author of the protocol.  The Internet Protocol specifications are explained in detail in the Request For [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/technology/http-is-it-transfer-or-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Lesson 6 &#8211; TCP/IP Model</title>
		<link>http://www.inetdaemon.com/technology/ccna-lesson-6-tcpip-model/</link>
		<comments>http://www.inetdaemon.com/technology/ccna-lesson-6-tcpip-model/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 10:00:46 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=2077</guid>
		<description><![CDATA[We covered the OSI Model in CCNA Lesson 5, now we move on to the TCP/IP Model which you will also need to know for the CCNA exam.   Since internetworking is based on the TCP/IP protocol suite, the TCP/IP model is a bit more important than the OSI model on the CCNA exam. While [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/technology/ccna-lesson-6-tcpip-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Lesson 5 &#8211; The OSI Reference Model</title>
		<link>http://www.inetdaemon.com/technology/ccna-lesson-5-the-osi-reference-model/</link>
		<comments>http://www.inetdaemon.com/technology/ccna-lesson-5-the-osi-reference-model/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 01:30:54 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=2072</guid>
		<description><![CDATA[There are two basic network models, the OSI Model and the TCP/IP Model.  Both outline the basic functions of how networks work and are each a standard in their own right. Understanding the OSI Reference Model is a requirement for passing any exam on networking whether it is the CCNA, CCNP, Network+ or any Juniper [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/technology/ccna-lesson-5-the-osi-reference-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Lesson 4 &#8211; Network Topologies</title>
		<link>http://www.inetdaemon.com/technology/ccna-lesson-4-network-topologies/</link>
		<comments>http://www.inetdaemon.com/technology/ccna-lesson-4-network-topologies/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:17:01 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=2070</guid>
		<description><![CDATA[Networks can be described in terms of their physical layout, called a topology.  A network's topology will often determine the characteristics of the network, whether it broadcasts data or communicates point-to-point, whether it will have unidirectional or bidirectional communication, how many end stations can be attached to it and many other factors.  The logical topology will determine which end stations attached to it operate in discrete units and how data will be exchanged.]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/technology/ccna-lesson-4-network-topologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Lesson 3 &#8211; Introduction to Networking</title>
		<link>http://www.inetdaemon.com/technology/ccna-lesson-3-introduction-to-networkin/</link>
		<comments>http://www.inetdaemon.com/technology/ccna-lesson-3-introduction-to-networkin/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 04:57:59 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=2068</guid>
		<description><![CDATA[Welcome to the next lesson in the CCNA Lessons Tutorial and Study Guide series. The CCNA exam tests your knowledge of network types, uses, topologies and architectures, the network equipment used to build them, and the knowledge of how to build, configure and maintain internetworks.  You should be able to explain what each type of equipment [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/technology/ccna-lesson-3-introduction-to-networkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Lesson 2 &#8211; Number Systems</title>
		<link>http://www.inetdaemon.com/technology/ccna-lesson-2-number-systems/</link>
		<comments>http://www.inetdaemon.com/technology/ccna-lesson-2-number-systems/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:00:15 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=2064</guid>
		<description><![CDATA[ Number Systems Numbers are symbols that we use to represent quantities.  Binary, octal, decimal and hexadecimal are four number systems used frequently in computing and networking.   This set of short tutorials on number systems will explore the binary, decimal and hexadecimal number systems. You will need to understand all of them for the CCNA [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/technology/ccna-lesson-2-number-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CCNA Lesson 1 &#8211; Introduction to the CCNA Exam</title>
		<link>http://www.inetdaemon.com/technology/ccna-lesson-1-introduction-to-ccna/</link>
		<comments>http://www.inetdaemon.com/technology/ccna-lesson-1-introduction-to-ccna/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 10:00:56 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=2044</guid>
		<description><![CDATA[Welcome to our CCNA Lessons Tutorial Series from InetDaemon.Com.  These lessons and tutorials are designed to be short and simple so you can study for your CCNA in less than 20 minutes a day.  Subscribe to our mailing list to get these posts in your mailbox every Monday, Wednesday and Friday. The CCNA certification is the primary [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/technology/ccna-lesson-1-introduction-to-ccna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching using disk
Object Caching 910/922 objects using disk

 Served from: www.inetdaemon.com @ 2013-05-19 15:22:13 by W3 Total Cache -->