<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InetDaemon &#187; Infrastructure</title>
	<atom:link href="http://www.inetdaemon.com/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inetdaemon.com</link>
	<description>End the dead-end job. Train today for an IT Career!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>HP&#8217;s POD: Performance Optimized Datacenter</title>
		<link>http://www.inetdaemon.com/q-and-a/hps-pod-performance-optimized-datacenter/</link>
		<comments>http://www.inetdaemon.com/q-and-a/hps-pod-performance-optimized-datacenter/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:00:45 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=440</guid>
		<description><![CDATA[HP has been promoting their containerized datacenter solution as a &#8216;cloud computing&#8217; solution, implying that this is a datacenter virtualization product as well, even though it is primarily infrastructure and the computers, disks and tape storage devices are all extra. I put together the basic statistics on the HP POD for you. The HP&#8217;s Solution: [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/q-and-a/hps-pod-performance-optimized-datacenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s &#8220;Datacenter in a Box&#8221;</title>
		<link>http://www.inetdaemon.com/technology/virtualization-posts/suns-datacenter-in-a-box/</link>
		<comments>http://www.inetdaemon.com/technology/virtualization-posts/suns-datacenter-in-a-box/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:05:08 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=425</guid>
		<description><![CDATA[Containerized datacenters.   Take a standard shipping container, outfit it as a datacenter and sell it to the customer as a turn-key, instant-on solution to the problem of providing physical space, power and cooling for equipment.  Microsoft proposed this and demonstrated it at a trade show in 2007.  HP and Sun have also built commercial products [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/technology/virtualization-posts/suns-datacenter-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAN and WAN Protocols</title>
		<link>http://www.inetdaemon.com/q-and-a/lan-and-wan-protocols/</link>
		<comments>http://www.inetdaemon.com/q-and-a/lan-and-wan-protocols/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 12:00:15 +0000</pubDate>
		<dc:creator>InetDaemon</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.inetdaemon.com/?p=268</guid>
		<description><![CDATA[Time for another e-mail from the Ask InetDaemon mailbag: Dear InetDaemon, I would like to know the difference between LAN protocols and WAN protocols. Local Area Networks The terms Local Area Network (LAN) and Wide Area Network (WAN) are general descriptions of geographic size of the network and to some extent, the protocols in use.  [...]]]></description>
		<wfw:commentRss>http://www.inetdaemon.com/q-and-a/lan-and-wan-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

