| STD # | RFC's | Protocol | Status | Content |
|---|---|---|---|---|
| 1 | 3700 | Standard | Internet Official Protocol Standards | |
| 3 | 1122 | Standard | Requirements for Internet hosts - communication layers | |
| 1123 | Standard | Requirements for Internet hosts - application and support | ||
| 5 | 791 | IP | Standard | Internet Protocol |
| 792 | ICMP | Standard | Internet Control Message Protocol | |
| 919 | Standard | Broadcasting Internet datagrams | ||
| 922 | Standard | Broadcasting in the presence of subnets | ||
| 950 | Standard | Internet standard subnetting procedure | ||
| 1112 | IGMP | Standard | Host extensions for IP multicasting | |
| 6 | 768 | UDP | Standard | User Datagram Protocol |
| 7 | 793 | TCP | Standard | Transmission Control Protocol |
| 8 | 854 | TELNET | Standard | Telnet Protocol specification |
| 855 | TELNET | Standard | Telnet option specifications | |
| 9 | 959 | FTP | Standard | File Transfer Protocol |
| 10 | 821 | SMTP | Standard | Simple Mail Transfer Protocol |
| 1870 | SMTP-SIZE | Standard | SMTP Service Extension for Message Size Declaration | |
| 11 | 822 | Standard | Standard for the format of ARPA Internet text messages | |
| 13 | 1034 | DOMAIN | Standard | Domain names - concepts and facilities |
| 1035 | DOMAIN | Standard | Domain names - implementation and specification | |
| 16 | 1155 | SMI | Standard | Structure and Identification of Management Information for TCP/IP-based Internets |
| 1212 | Concise-SMI | Standard | Concise MIB Definitions | |
| 17 | 1213 | MIB-II | Standard | Management Information Base for Network Management of TCP/IP-based internets: MIB-II |
| 19 | 1001 | NETBIOS | Standard | Protocol standard for a NetBIOS service on a TCP/UDP transport: Concepts and methods |
| 1002 | NETBIOS | Standard | Protocol standard for a NetBIOS service on a TCP/UDP transport: Detailed specifications |
|
| 20 | 862 | ECHO | Standard | Echo Protocol |
| 21 | 863 | DISCARD | Standard | Discard Protocol |
| 22 | 864 | CHARGEN | Standard | Character Generator Protocol |
| 23 | 865 | QUOTE | Standard | Quote of the Day Protocol |
| 24 | 866 | USERS | Standard | Active users |
| 25 | 867 | DAYTIME | Standard | Daytime Protocol |
| 26 | 868 | TIME | Standard | Time Protocol |
| 27 | 856 | TOPT-BIN | Standard | Telnet binary transmission |
| 28 | 857 | TOPT-ECHO | Standard | Telnet echo option |
| 29 | 858 | TOPT-SUPP | Standard | Telnet Suppress Go Ahead option |
| 30 | 859 | TOPT-STAT | Standard | Telnet status option |
| 31 | 860 | TOPT-TIM | Standard | Telnet timing mark option |
| 32 | 861 | TOPT-EXTOP | Standard | Telnet timing mark option |
| 33 | 1350 | TFTP | Standard | THE TFTP PROTOCOL (REVISION 2) |
| 35 | 1006 | TP-TCP | Standard | ISO transport services on top of the TCP: Version: 3 |
| 36 | 1390 | IP-FDDI | Standard | Transmission of IP and ARP over FDDI Networks |
| 37 | 826 | ARP | Standard | Ethernet Address Resolution Protocol: Or converting network protocol addresses to 48.bit Ethernet address for transmission on Ethernet hardware |
| 38 | 903 | RARP | Standard | Reverse Address Resolution Protocol |
| 40 | 907 | IP-WB | Standard | Host Access Protocol specification |
| 41 | 894 | IP-E | Standard | Standard for the transmission of IP datagrams over Ethernet networks |
| 42 | 895 | IP-EE | Standard | Standard for the transmission of IP datagrams over experimental Ethernet networks |
| 43 | 1042 | IP-IEEE | Standard | Standard for the transmission of IP datagrams over IEEE 802 networks |
| 44 | 891 | IP-DC | Standard | DCN local-network protocols |
| 45 | 1044 | IP-HC | Standard | Internet Protocol on Network System's HYPERchannel: Protocol specification |
| 46 | 1201 | IP-ARC | Standard | Transmitting IP Traffic over ARCNET Networks |
| 47 | 1055 | IP-SLIP | Standard | Nonstandard for transmission of IP datagrams over serial lines: SLIP |
| 48 | 1088 | IP-NETBIOS | Standard | Standard for the transmission of IP datagrams over NetBIOS networks |
| 49 | 1132 | IP-IPX | Standard | Standard for the transmission of 802.2 packets over IPX networks |
| 51 | 1661 | PPP | Standard | The Point-to-Point Protocol |
| 1662 | PPP-HDLC | Standard | PPP in HDLC-like Framing | |
| 52 | 1209 | IP-SMDS | Standard | The Transmission of IP Datagrams over the SMDS Service |
| 53 | 1939 | POP3 | Standard | Post Office Protocol - Version 3 |
| 54 | 2328 | OSPF2 | Standard | OSPF Version 2 |
| 55 | 2427 | IP-FR | Standard | Multiprotocol Interconnect over Frame Relay |
| 56 | 2453 | RIP2 | Standard | RIP Version 2 |
| 57 | 1722 | RIP2-APP | Standard | RIP Version 2 Protocol Applicability Statement |
| 58 | 2578 | SMIv2 | Standard | Structure of Management Information Version 2 (SMIv2) |
| 2579 | CONV-MIB | Standard | Textual Conventions for SMIv2 | |
| 2580 | CONF-MIB | Standard | Conformance Statements for SMIv2 | |
| 59 | 2819 | RMON-MIB | Standard | Remote Network Monitoring Management Information Base |
| 60 | 2920 | SMTP-Pipe | Standard | SMTP Service Extension for Command Pipelining |
| 61 | 2289 | ONE-PASS | Standard | A One-Time Password System |
| 62 | 3411 | Standard | An Architecture for Describing Simple Network Management Protocol (SNMP) Management Frameworks | |
| 3412 | Standard | Message Processing and Dispatching for the Simple Network Management Protocol (SNMP) | ||
| 3413 | Standard | Simple Network Management Protocol (SNMP) Applications | ||
| 3414 | Standard | User-based Security Model (USM) for version 3 of the Simple Network Management Protocol (SNMPv3) | ||
| 3415 | Standard | View-based Access Control Model (VACM) for the Simple Network Management Protocol (SNMP) | ||
| 3416 | Standard | Version 2 of the Protocol Operations for the Simple Network Management Protocol (SNMP) | ||
| 3417 | Standard | Transport Mappings for the Simple Network Management Protocol (SNMP) | ||
| 3418 | Standard | Management Information Base (MIB) for the Simple Network Management Protocol (SNMP) |
Bookmark this page and SHARE: