| Specifications |
RS-232 |
|
|---|---|---|
| Mode of Operation | Single-Ended |
|
| Total Number of Driver/Receivers per line | 1 |
|
| Maximum Cable Length | 50 Ft. |
|
| Maximum Data Rate | 230,400 bps |
|
| Maximum Driver Output Voltage | +/- 25V |
|
| Driver Output Signal Level (Loaded Min) | Loaded | +/- 5V to 15V |
| Driver Output Signal Level (Unloaded Max) | Unloaded | +/- 25V |
| Driver Load Impedance (Ohms) | 3K to 7K |
|
| Max Driver Current in High Z State | Power On |
N/A |
| Max Driver Current in High Z State | Power Off |
+/- 6mA @ +/-2V |
| Slew Rate (Max) | 30V/uS |
|
| Receiver Input Sensitivity | +/- 15V |
|
| Receiver Input Voltage Range | +/- 3V |
|
| Receiver Input Resistance (Ohms) | 3K to 7K |
|
Bookmark this page and SHARE: